Uploads
| Monument | Points | Date |
|---|---|---|
| Çeşme Q130683223 | +2 | 09.10.2026 |
| Orduyeri Köprüsü Q131403363 | +2 | 09.10.2026 |
| Kemer Köprü, Bartın Q132735489 | +1 | 09.10.2026 |
| Kemerdere Köprüsü Q131403149 | +2 | 09.10.2026 |
| Bedesten (Amasra) Q139436240 | +2 | 09.10.2026 |
| Amasra Tapınak Yapısı Q135582654 | +2 | 09.10.2026 |
| Bartın Kent Müzesi Q132681897 | +2 | 09.10.2026 |
| Küçük Kilise, Amasra Q132134460 | +2 | 09.10.2026 |
| Amasra Direkli Kaya Q133467946 | +2 | 09.10.2026 |
| Fatih Camii Q132133869 | +1 | 09.10.2026 |
| Gürcüoluk Mağarası Q139437290 | +2 | 09.10.2026 |
| Yenihan Köprüsü Q131403286 | +2 | 09.10.2026 |
| Kömür Yükleme İskelesi, Zonguldak Q133467964 | +2 | 14.10.2026 |
| Filyos Kalesi Q131901858 | +2 | 14.10.2026 |
| Gökgöl Mağarası Q139437293 | +2 | 14.10.2026 |
| Seben Kaya Evleri Q139436583 | +2 | 14.10.2026 |
Main image (P18)
- +1 for uploading your own photo to a monument (any number of photos counts once)
- +1 more if it had no main image at upload time
- +1 for setting one of your uploaded photos as the main image (P18) during upload, for a monument that had no main image at upload time
Up to 3 points per monument. App uploads only.